

— 產品中心 —
全國(guo)免費客服電(dian)話 135-2433-6395 郵箱:info@yupitang.com
手機:135-2433-6395
電話:+86-21-61180596
地址(zhi):上海閔行區萬芳(fang)路333號(hao)1號(hao)樓7層(ceng)A座
Elmo驅動器(qi)Titanium系(xi)列
100V ModelFeatureUnits1/1003/1006/10010/10015/10025/100Minimum supply voltageVDC10Nominal supply voltageVDC85Maximum supply v
產品詳情
100V Model
| Feature | Units | 1/100 | 3/100 | 6/100 | 10/100 | 15/100 | 25/100 |
|---|---|---|---|---|---|---|---|
| Minimum supply voltage | VDC | 10 | |||||
| Nominal supply voltage | VDC | 85 | |||||
| Maximum supply voltage | VDC | 95 | |||||
| Maximum continuous power output per axis | W | 80 | 235 | 470 | 800 | 1125 | 2000 |
| Efficiency at rated power (at nominal conditions) | % | > 99 | |||||
| Maximum output voltage | Up to 96% of DC bus voltage | ||||||
| Amplitude sinusoidal/DC continuous current per axis | A | 1 | 3 | 6 | 10 | 15 | 25 |
| Sinusoidal continuous RMS current limit (Ic) per axis | A | 0.7 | 2.1 | 4.2 | 7.1 | 10 | 17.7 |
| Peak current limit | A | 2 x Ic | |||||
200V Model
| Feature | Units | 3/200 | 6/200 | 10/200 | R15/200 |
|---|---|---|---|---|---|
| Minimum supply voltage | VDC | 20 | |||
| Nominal supply voltage | VDC | 170 | |||
| Maximum supply voltage | VDC | 195 | |||
| Maximum continuous power output per axis | W | 480 | 975 | 1650 | 2500 |
| Efficiency at rated power (at nominal conditions) | % | > 99 | |||
| Maximum output voltage | Up to 96% of DC bus voltage | ||||
| Amplitude sinusoidal/DC continuous current per axis | A | 3 | 6 | 10 | 15 |
| Sinusoidal continuous RMS current limit (Ic) per axis | A | 2.1 | 4.2 | 7.1 | 10.6 |
| Peak current limit | A | 2 x Ic | Ic | ||
Control Supply
| Feature | Details |
|---|---|
| Control supply for input voltage for Safety | Isolated DC Source: 14V to 60V |
| Control supply input power | ≤4.5 W without external loading ≤10 W with full external loading |

相關推薦
驅動器維修
產品知識